Reward pool
Morozov-SH armor set
One draw from this pool is what a contract gives you. Every item below is a possible outcome of the same roll — the odds add up to 100%. Mostly Weapons · Sidearms — 30% of it.
f05fa898-1580-4ce3-95e2-8f5c4a1d1891
What's in it
Coda "Big Boss" Pistol
10% draw
Coda "Nighthawk" Pistol
10% draw
Coda Pistol
10% draw
Coda Pistol Magazine (6 cap)
10% draw
Morozov-SH Arms
10% draw
Morozov-SH Core
10% draw
Morozov-SH Helmet
10% draw
Morozov-SH Legs
10% draw
Scalpel Sniper Rifle
10% draw
Scalpel Sniper Rifle Magazine (12 cap)
10% draw
Odds are the item's share of the pool, per successful run.
Where to farm it
18 contracts draw from this pool, all from Headhunters. Sort by rank to find the cheapest way in, or by reputation to find the one worth repeating.
| Type | |||||
|---|---|---|---|---|---|
| Green light on [TARGET NAME] | Headhunters | MercenaryVerified | 5 | +1,200 | — |
| Head of the snake | Headhunters | MercenaryVerified | 1 | +1,200 | — |
| Need a scalpel at Carver's | Headhunters | MercenaryVerified | 1 | +1,200 | — |
| Need a hit on the Riviera | Headhunters | MercenaryVerified | 4 | +600 | — |
| Wanted: [TARGET NAME] | Headhunters | MercenaryVerified | 4 | +600 | — |
| Hit on XenoThreat at the Yard | Headhunters | MercenaryVerified | 3 | +200 | — |
| Need a CFP taken down | Headhunters | MercenaryVerified | 1 | +100 | — |
| Need a CFP taken down | Headhunters | MercenaryVerified | 1 | +75 | — |
| XenoThreat Lieutenant needs some killing | Headhunters | MercenaryVerified | 3 | +75 | — |
| Deep space hit | Headhunters | MercenaryVerified | 0 | +50 | — |
| Deep space hit | Headhunters | MercenaryVerified | 1 | +50 | — |
| Deep space hit | Headhunters | MercenaryVerified | 0 | +50 | — |
| Deep space hit | Headhunters | MercenaryVerified | 1 | +50 | — |
| Kill the king | Headhunters | MercenaryVerified | 0 | +50 | — |
| Kill the king | Headhunters | MercenaryVerified | 1 | +50 | — |
| Need someone taken out | Headhunters | MercenaryVerified | 0 | +50 | — |
| Need someone taken out | Headhunters | MercenaryVerified | 0 | +50 | — |
| Shot in the chaos | Headhunters | MercenaryVerified | 1 | +50 | — |
A dash means the game defines no value for that contract — not that the value is zero. “Other pools” counts the additional reward pools the same contract draws from: where it shows a number, this pool is only part of what that contract can award.
Reward-pool data from the self-hosted SC game-data mirror · patch 4.10.0-LIVE.12519617


