Reward pool
Morozov-SH Thule armor set
One draw from this pool is what a contract gives you. Every item below is a possible outcome of the same roll — the odds add up to 100%. Mostly Weapons · Primary — 38% of it.
9cf3799c-2347-46a6-bd65-203f8a426f79
What's in it
Devastator "Midnight" Shotgun
13% draw
Devastator "Warhawk" Shotgun
13% draw
Devastator Shotgun
13% draw
Devastator Shotgun Battery (12 cap)
13% draw
Morozov-SH Arms Thule
13% draw
Morozov-SH Core Thule
13% draw
Morozov-SH Helmet Thule
13% draw
Morozov-SH Legs Thule
13% draw
Odds are the item's share of the pool, per successful run.
Where to farm it
13 contracts draw from this pool, all from Headhunters. Sort by rank to find the cheapest way in, or by reputation to find the one worth repeating.
| Type | |||||
|---|---|---|---|---|---|
| Paid Target in CFP | Headhunters | MercenaryVerified | 5 | +1,200 | — |
| Paid Target in CFP | Headhunters | MercenaryVerified | 5 | +1,200 | — |
| Drop a XenoThreat | Headhunters | MercenaryVerified | 4 | +400 | — |
| Kill the king | Headhunters | MercenaryVerified | 0 | +100 | — |
| Kill the king | Headhunters | MercenaryVerified | 0 | +100 | — |
| Need a CFP taken down | Headhunters | MercenaryVerified | 2 | +100 | — |
| Need a CFP taken down | Headhunters | MercenaryVerified | 2 | +100 | — |
| Plug a traitor | Headhunters | MercenaryVerified | 1 | +100 | — |
| Plug a traitor | Headhunters | MercenaryVerified | 1 | +100 | — |
| Deep space hit | Headhunters | MercenaryVerified | 0 | +50 | — |
| Deep space hit | Headhunters | MercenaryVerified | 1 | +50 | — |
| Deep space hit | Headhunters | MercenaryVerified | 0 | +50 | — |
| Deep space hit | Headhunters | MercenaryVerified | 1 | +50 | — |
A dash means the game defines no value for that contract — not that the value is zero. “Other pools” counts the additional reward pools the same contract draws from: where it shows a number, this pool is only part of what that contract can award.
Reward-pool data from the self-hosted SC game-data mirror · patch 4.10.0-LIVE.12519617


