Reward pool
Artimex armor set
One draw from this pool is what a contract gives you. Every item below is a possible outcome of the same roll — the odds add up to 100%. Mostly Ammo · Magazines — 17% of it.
633d4069-c160-43d2-892d-2d8222261c20
What's in it
Artimex Arms
17% draw
Artimex Core
17% draw
Artimex Helmet
17% draw
Artimex Legs
17% draw
Karna Rifle
17% draw
Karna Rifle Battery (35 cap)
17% draw
Odds are the item's share of the pool, per successful run.
Where to farm it
9 contracts draw from this pool, all from Citizens for Prosperity. Sort by rank to find the cheapest way in, or by reputation to find the one worth repeating.
| Type | |||||
|---|---|---|---|---|---|
| Protect [LOCATION] from XenoThreat Incursion | Citizens for Prosperity | MercenaryVerified | 4 | +300 | — |
| Headhunter attack on [LOCATION] | Citizens for Prosperity | MercenaryVerified | 3 | +200 | — |
| Protect Remote Outpost near [NEARBY LOCATION] from XenoThreat Raid | Citizens for Prosperity | MercenaryVerified | 3 | +200 | — |
| Call for Help: [LOCATION] | Citizens for Prosperity | MercenaryVerified | 1 | +100 | — |
| Call for Help: [LOCATION] | Citizens for Prosperity | MercenaryVerified | 1 | +100 | — |
| Reclaim Headhunter Outpost | Citizens for Prosperity | MercenaryVerified | 1 | +100 | — |
| Remote Outpost near [NEARBY LOCATION] needs assistance | Citizens for Prosperity | MercenaryVerified | 1 | +100 | — |
| Defend Remote Outpost near [NEARBY LOCATION] from Outlaws | Citizens for Prosperity | MercenaryVerified | 0 | +75 | — |
| Assistance needed at [LOCATION] | Citizens for Prosperity | MercenaryVerified | 0 | +50 | — |
A dash means the game defines no value for that contract — not that the value is zero. “Other pools” counts the additional reward pools the same contract draws from: where it shows a number, this pool is only part of what that contract can award.
Reward-pool data from the self-hosted SC game-data mirror · patch 4.10.0-LIVE.12519617


