Reward pool
Ship Weapons
One draw from this pool is what a contract gives you. Every item below is a possible outcome of the same roll — the odds add up to 100%.
0e810eae-7b66-45aa-a18f-ffc1aae15585
What's in it
10-Series Greatsword Cannon
14% draw
11-Series Broadsword Cannon
14% draw
9-Series Longsword Cannon
14% draw
Sledge I Mass Driver Cannon
14% draw
Sledge II Mass Driver Cannon
14% draw
Sledge III Mass Driver Cannon
14% draw
Strife Mass Driver Cannon
14% draw
Odds are the item's share of the pool, per successful run.
Where to farm it
12 contracts draw from this pool, all from Headhunters. Sort by rank to find the cheapest way in, or by reputation to find the one worth repeating.
| Type | |||||
|---|---|---|---|---|---|
| Ghost some XenoTrash | Headhunters | Bounty HunterUnverified | 6 | +3,200 | — |
| Primo Target | Headhunters | Bounty HunterUnverified | 5 | +1,200 | — |
| Kill Order | Headhunters | Bounty HunterUnverified | 4 | +600 | — |
| Wanted: [TARGET NAME] | Headhunters | Bounty HunterUnverified | 4 | +600 | — |
| Crash some ships | Headhunters | MercenaryUnverified | 4 | +300 | — |
| Hit a CFP Ship | Headhunters | Bounty HunterUnverified | 3 | +300 | — |
| Treat yourself to a fight | Headhunters | Bounty HunterUnverified | 3 | +300 | — |
| Simple Hit | Headhunters | Bounty HunterUnverified | 1 | +75 | — |
| [TARGET NAME] needs stomping | Headhunters | Bounty HunterUnverified | 1 | +50 | — |
| Target at [LOCATION] | Headhunters | Bounty HunterUnverified | 1 | +50 | — |
| Target takedown for a fast track in | Headhunters | Bounty HunterUnverified | 0 | +50 | — |
| Wanna be a Headhunter? | Headhunters | Bounty HunterUnverified | 0 | +50 | — |
A dash means the game defines no value for that contract — not that the value is zero. “Other pools” counts the additional reward pools the same contract draws from: where it shows a number, this pool is only part of what that contract can award.
Reward-pool data from the self-hosted SC game-data mirror · patch 4.10.0-LIVE.12519617


