Reward pool
Antium armor set (Parallax Energy Assault Rifle)
One draw from this pool is what a contract gives you. Every item below is a possible outcome of the same roll — the odds add up to 100%. Mostly Ammo · Magazines — 17% of it.
e489ca64-3152-4ef3-8e86-10e05120d84d
What's in it
Antium Arms
17% draw
Antium Core
17% draw
Antium Helmet
17% draw
Antium Legs
17% draw
Parallax Energy Assault Rifle
17% draw
Parallax Rifle Battery (80 Cap)
17% draw
Odds are the item's share of the pool, per successful run.
Where to farm it
10 contracts draw from this pool, all from Foxwell Enforcement. Sort by rank to find the cheapest way in, or by reputation to find the one worth repeating.
| Type | |||||
|---|---|---|---|---|---|
| Red Lvl. Contract: Protect Fuel Tanks | Foxwell Enforcement | MercenaryVerified | 3 | +300 | — |
| Red Lvl. Contract: Defend Fuel Tanks | Foxwell Enforcement | MercenaryVerified | 3 | +250 | — |
| Orange Level Contract: Take Out Criminal Fleet | Foxwell Enforcement | MercenaryVerified | 3 | +200 | — |
| Orange Lvl. Contract: Protect Fuel Tanks | Foxwell Enforcement | MercenaryVerified | 2 | +200 | — |
| Orange Level Contract: Destroy Outlaw Threat | Foxwell Enforcement | MercenaryVerified | 2 | +150 | — |
| Orange Lvl. Contract: Defend Fuel Tanks | Foxwell Enforcement | MercenaryVerified | 2 | +150 | — |
| Yellow Level Contract: Clear Shipjacking Group | Foxwell Enforcement | MercenaryVerified | 0 | +100 | — |
| Yellow Level Contract: Neutralize Shipjacking Gang | Foxwell Enforcement | MercenaryVerified | 1 | +100 | — |
| Yellow Lvl. Contract: Defend Fuel Tanks | Foxwell Enforcement | MercenaryVerified | 1 | +100 | — |
| Yellow Lvl. Contract: Protect Fuel Tanks | Foxwell Enforcement | MercenaryVerified | 1 | +100 | — |
A dash means the game defines no value for that contract — not that the value is zero. “Other pools” counts the additional reward pools the same contract draws from: where it shows a number, this pool is only part of what that contract can award.
Reward-pool data from the self-hosted SC game-data mirror · patch 4.10.0-LIVE.12519617


